65 75 85 98 inch touch screen panel wifi Education Training conference whiteboard projection TV speaker advertising display Interactive smart whiteboard
Tlhaloso
Boholo ba skrini | 55"/65"/75"/85"/100/110 |
CPU | Intel i3; (Intel i5/i7 kgetho) |
RAM | 4GB RAM; (8GB/16GB kgetho) |
Mohopolo | 120GB SSD; (240GB SSD/1TB HDD kgetho) |
TŠEBELETSO TS'ELE | OPS 7/10 ntle le laesense (khetho ea laesense) |
(khetho ea Android OS) | MSD 648 Quad core |
Android | Android 6.0 |
Theknoloji ea ho ama | Infrared touch |
Lintlha tse amang | 10/20 lintlha |
Mokhoa oa ho kenya | ho ama ka monoana, pene, kapa ntho efe kapa efe e sa bonahaleng |
Tšoara linako tsa bophelo | Ka makhetlo a fetang 60,000,000 |
Thetsa lebelo la karabo | 8ms |
Mofuta oa Pontšo | LED |
Qeto | 1920 * 1080FHD (3840 * 2160UHD kgetho) |
Khanya | 400 (cd/m²) |
Karolelano ea pontšo | 0.68 |
Molemo ka ho fetisisa ho shebella angle | holimo:89 fatše:89; leqele:89 le letona:89 |
Max.Sheba angle | 178° |
Phapang karo-karolelano | 5000:1 MOFUTA |
Mofuta oa khalase | 4mm khalase e futhumetseng |
Phetiso ea khalase | 0.95 |
Likonopo tse ka Pele: | Konopo ea matla ea PC*1;Bolumo holimo*1;Molumo tlase*1;Memu*1;Konopo ea ho tima/tima*1 |
Lintlha tse ka pele: | HDMI*1;Thetsa *1;MV ka*1;USB2.0*3 |
Likou tse ka morao (I) | USB2.0 mofuta oa B*1,USB2.0*2;HDMI*1;VGA*1 |
Boemakepe ba morao (Ⅱ) | (Hantle-ntle lintlha tsa likou. li ipapisitse le mofuta oa OPS PC) |
DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Matla a pontsho | 178w |
Mebala | 16.7M |
Bophelong | 60,000h |
Matla a sebetsang | 50-60HZ 100-250v |
Matla a emeng | 3w |
Mocheso o sebetsang | 0~45℃ |
Mocheso oa polokelo | -20℃~60℃ |
Mongobo o sebetsang | 5%-90% |
Matla a sebui | 8Ω10w*2 |
Lisebelisoa tsa foreimi | Alloy |
Lisebelisoa | Borakete ea lebota/setulo sa fatše se suthehang/pene/taolo e hole/lenaka la WIFI |
Tiisetso | Likhoeli tse 12 |
Sephutheloana | Botenya ba 30mm lebokose la khekhe ea linotsi |
Ngola molaetsa wa hao mona mme o re romele wona